Find your fit before the first drop. These are supplier-provided garment measurements, checked on 9 September 2026. Available sizes and colours will be confirmed on each product page when orders open.
Start with a garment you own
Lay a similar garment flat. Measure its length from the high point of the shoulder beside the collar to the bottom hem. Measure width across the chest from one underarm seam to the other. Width is not your chest circumference.
Compare those measurements with the exact model below. Do not assume the same size label fits identically across styles. Supplier measurements may vary by up to 2 inches (5 cm).
US and UK pullover hoodie: Cotton Heritage M2580 runs small. The supplier recommends choosing one size larger than usual; check its measurements before deciding.
- Classic heavyweight tee
- Oversized faded tee
- Heavyweight long sleeve
- Oversized crewneck
- Oversized heavyweight hoodie
- Premium pullover hoodie — Australia
- Premium pullover hoodie — USA and UK
Classic heavyweight tee
Comfort Colors 1717.
Sleeve: Measured from centre back collar, across shoulder to sleeve hem.
Centimetres
| Size | Length | Width | Sleeve length |
|---|---|---|---|
| S | 67.6 | 46.4 | 41.3 |
| M | 71 | 51.4 | 45 |
| L | 74.6 | 56 | 48.3 |
| XL | 78 | 61 | 52 |
| 2XL | 80.3 | 66 | 55.2 |
| 3XL | 82.6 | 70.5 | 59 |
| 4XL | 85 | 75.6 | 62.6 |
Inches
| Size | Length | Width | Sleeve length |
|---|---|---|---|
| S | 26 ⅝ | 18 ¼ | 16 ¼ |
| M | 28 | 20 ¼ | 17 ¾ |
| L | 29 ⅜ | 22 | 19 |
| XL | 30 ¾ | 24 | 20 ½ |
| 2XL | 31 ⅝ | 26 | 21 ¾ |
| 3XL | 32 ½ | 27 ¾ | 23 ¼ |
| 4XL | 33 ½ | 29 ¾ | 24 ⅝ |
Oversized faded tee
AS Colour 5082.
Sleeve: Measured from top of set-in sleeve to sleeve hem.
Centimetres
| Size | Length | Sleeve Length | Width |
|---|---|---|---|
| S | 70.5 | 23 | 51 |
| M | 74 | 24 | 55 |
| L | 77.5 | 24 | 59 |
| XL | 81 | 26 | 63 |
| 2XL | 84.5 | 27 | 67 |
| 3XL | 86.5 | 28 | 71 |
Inches
| Size | Length | Sleeve Length | Width |
|---|---|---|---|
| S | 27 ¾ | 9 | 20 ⅛ |
| M | 29 ⅛ | 9 ½ | 21 ⅝ |
| L | 30 ½ | 9 ½ | 23 ¼ |
| XL | 31 ⅞ | 10 ¼ | 24 ¾ |
| 2XL | 33 ¼ | 10 ⅝ | 26 ⅜ |
| 3XL | 34 | 11 | 28 |
Heavyweight long sleeve
AS Colour 5081.
Centimetres
| Size | Length | Width |
|---|---|---|
| S | 70.5 | 52 |
| M | 73.7 | 56 |
| L | 76.2 | 59.7 |
| XL | 79.4 | 63.5 |
| 2XL | 82.6 | 68 |
| 3XL | 85 | 71.8 |
Inches
| Size | Length | Width |
|---|---|---|
| S | 27 ¾ | 20 ½ |
| M | 29 | 22 |
| L | 30 | 23 ½ |
| XL | 31 ¼ | 25 |
| 2XL | 32 ½ | 26 ¾ |
| 3XL | 33 ½ | 28 ¼ |
Oversized crewneck
Bella + Canvas 4711.
Centimetres
| Size | Length | Chest (flat width) |
|---|---|---|
| S | 71 | 54.6 |
| M | 72.4 | 59.7 |
| L | 75 | 64.8 |
| XL | 76.2 | 70 |
| 2XL | 77.5 | 75 |
| 3XL | 78.7 | 80 |
Inches
| Size | Length | Chest (flat width) |
|---|---|---|
| S | 28 | 21 ½ |
| M | 28 ½ | 23 ½ |
| L | 29 ½ | 25 ½ |
| XL | 30 | 27 ½ |
| 2XL | 30 ½ | 29 ½ |
| 3XL | 31 | 31 ½ |
Oversized heavyweight hoodie
Bella + Canvas 4719.
Centimetres
| Size | Length | Width |
|---|---|---|
| S | 71 | 54.6 |
| M | 72.4 | 59.7 |
| L | 75 | 64.8 |
| XL | 76.2 | 70 |
| 2XL | 77.5 | 75 |
| 3XL | 78.7 | 80 |
Inches
| Size | Length | Width |
|---|---|---|
| S | 28 | 21 ½ |
| M | 28 ½ | 23 ½ |
| L | 29 ½ | 25 ½ |
| XL | 30 | 27 ½ |
| 2XL | 30 ½ | 29 ½ |
| 3XL | 31 | 31 ½ |
Premium pullover hoodie — Australia
AS Colour 5101.
Sleeve: Supplier chart measures from top of sleeve to sleeve hem.
Centimetres
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 72 | 52 | 73 |
| M | 74.5 | 55 | 76 |
| L | 77 | 58 | 78 |
| XL | 79.5 | 61 | 80 |
| 2XL | 82 | 64 | 83 |
Inches
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 28 ⅜ | 20 ½ | 28 ¾ |
| M | 29 ⅜ | 21 ⅝ | 29 ⅞ |
| L | 30 ¼ | 22 ⅞ | 30 ¾ |
| XL | 31 ¼ | 24 | 31 ½ |
| 2XL | 32 ¼ | 25 ¼ | 32 ⅝ |
Premium pullover hoodie — USA and UK
Cotton Heritage M2580.
Supplier advises this hoodie runs small and recommends one size larger than usual; compare measurements before choosing.
Centimetres
| Size | Length | Width |
|---|---|---|
| S | 68.6 | 50.8 |
| M | 71 | 53.3 |
| L | 73.7 | 58.4 |
| XL | 76.2 | 63.5 |
| 2XL | 78.7 | 67.3 |
| 3XL | 81.3 | 71 |
Inches
| Size | Length | Width |
|---|---|---|
| S | 27 | 20 |
| M | 28 | 21 |
| L | 29 | 23 |
| XL | 30 | 25 |
| 2XL | 31 | 26 1/2 |
| 3XL | 32 | 28 |
Need help choosing? Contact AWAKE with the garment name and the measurements you are comparing.