Size guide
Find your fit before you order. Measure a similar garment you own and compare it with the chart for your style.
Length
From the highest point of the shoulder, beside the collar, down to the hem.
Width
Flat across the chest, from one underarm seam to the other. This is not your chest measurement.
Compare
Match your numbers to the chart below. Allow up to 5 cm (2 in) either way.
Tee
Regular, structured fit. Choose your usual size.
Width: measured flat across the chest, 1 inch below the armhole.
Centimetres
| Size | Length | Width |
|---|---|---|
| S | 74.9 | 45.7 |
| M | 77.5 | 50.8 |
| L | 80 | 55.9 |
| XL | 82.6 | 61 |
| 2XL | 85.1 | 66 |
| 3XL | 87.6 | 71.1 |
| 4XL | 90.2 | 76.2 |
Inches
| Size | Length | Width |
|---|---|---|
| S | 29.5 | 18 |
| M | 30.5 | 20 |
| L | 31.5 | 22 |
| XL | 32.5 | 24 |
| 2XL | 33.5 | 26 |
| 3XL | 34.5 | 28 |
| 4XL | 35.5 | 30 |
Oversized tee
Boxy, oversized fit with dropped shoulders. Choose your usual size for the oversized look, or size down for a closer fit.
Width: measured flat across the chest, 1 inch below the armhole.
Centimetres
| Size | Length | Width |
|---|---|---|
| S | 71.8 | 55.9 |
| M | 74.3 | 61 |
| L | 76.8 | 66 |
| XL | 79.4 | 71.1 |
| 2XL | 82.6 | 76.2 |
| 3XL | 85.1 | 81.3 |
| 4XL | 87 | 86.4 |
Inches
| Size | Length | Width |
|---|---|---|
| S | 28.25 | 22 |
| M | 29.25 | 24 |
| L | 30.25 | 26 |
| XL | 31.25 | 28 |
| 2XL | 32.5 | 30 |
| 3XL | 33.5 | 32 |
| 4XL | 34.25 | 34 |
Sweatshirt
Classic fit that runs small. We recommend ordering one size up.
Width: measured flat across the chest, 1 inch below the armhole.
Centimetres
| Size | Length | Width | Sleeve length |
|---|---|---|---|
| S | 68.6 | 50.8 | 59.7 |
| M | 71.1 | 53.3 | 61 |
| L | 73.7 | 58.4 | 61 |
| XL | 76.2 | 63.5 | 61 |
| 2XL | 78.7 | 67.3 | 61 |
| 3XL | 81.3 | 71.1 | 61 |
Inches
| Size | Length | Width | Sleeve length |
|---|---|---|---|
| S | 27 | 20 | 23.5 |
| M | 28 | 21 | 24 |
| L | 29 | 23 | 24 |
| XL | 30 | 25 | 24 |
| 2XL | 31 | 26.5 | 24 |
| 3XL | 32 | 28 | 24 |
Hoodie
Classic fit that runs small. We recommend ordering one size up.
Width: measured flat across the chest, 1 inch below the armhole.
Centimetres
| Size | Length | Width |
|---|---|---|
| S | 68.6 | 50.8 |
| M | 71.1 | 53.3 |
| L | 73.7 | 58.4 |
| XL | 76.2 | 63.5 |
| 2XL | 78.7 | 67.3 |
| 3XL | 81.3 | 71.1 |
Inches
| Size | Length | Width |
|---|---|---|
| S | 27 | 20 |
| M | 28 | 21 |
| L | 29 | 23 |
| XL | 30 | 25 |
| 2XL | 31 | 26.5 |
| 3XL | 32 | 28 |
Still unsure? Email help@awakeapparel.shop and we will help you choose.